Features
best-in-class range | seating for up to eight | full glass cockpit |
spacious flat-floor cabin | cutting-edge digital avionics | exceptional cost efficiency |
Specs & Performance (Projected)
max gross weight | 7,000 lbs | 3,175 kg |
useful load | 2,700 lbs | 1,225 kg |
max cruise speed | 142 kn | 264 km/h |
max range | 350 nm | 648 km |
empty weight | 4,300 lbs | 1,950 kg |
standard fuel capacity | 215 usg | 814 l |
Vh (skid gear configuration) | 142 kts | 264 km/hr |
Vh (wheel gear configuration) | 147 kts | 273 km/hr |
HIGE (ISA) | 12,000 ft | 3,658 M |
HOGE (ISA) | 11,000 ft | 2,835 M |
Range (LRC) | 350 nm | 676 km |
Endurance | 2.25 hr (at Vh) |
Mission Profiles
Corporate: | luxurious amenities; leather seating; smooth, quiet ride |
EMS: | massive flat-floor cabin, optional rear clamshell doors, flexible configurations for two litters and medical crew |
Utility: | superior load capacity, low DOC, quick to jobsite |
Law Enforcement | smooth hover and ride, advanced surveillance capabilities, precise control |
Safety Features
- Composite hub & rotor system
- Rollover bulkheads
- Direct engine input to transmission
- Energy attenuating seats (FAR/JAR 27)
- FADEC for responsiveness
- Engine exceedance monitoring & recording
- Energy attenuating skid landing gear
- Collective mounted throttles
- Rupture resistant fuel system
- Integrated Instrument Display System (IIDS) to reduce pilot workload
No comments:
Post a Comment